<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go2Guys - Mortgage Brokers</title>
	<atom:link href="http://www.go2guys.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.go2guys.co.nz</link>
	<description>Mortgage Brokers</description>
	<lastBuildDate>Tue, 15 May 2012 14:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How to lower your mortgage (really)</title>
		<link>http://www.go2guys.co.nz/mortgages-lending/how-to-lower-your-mortgage-really/</link>
		<comments>http://www.go2guys.co.nz/mortgages-lending/how-to-lower-your-mortgage-really/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:06:54 +0000</pubDate>
		<dc:creator>campbell</dc:creator>
				<category><![CDATA[Mortgages & Lending]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[nz herald]]></category>

		<guid isPermaLink="false">http://www.go2guys.co.nz/?p=614</guid>
		<description><![CDATA[In the Sunday issue of the NZ Herald the front page was all about how you should be asking your bank for a floating rate of 5.4% &#8211; or else you&#8217;ll leave. Then on the TV One news last night the suggestion was you rock up and demand a floating rate of 5.2%. While I [...]]]></description>
			<content:encoded><![CDATA[<p>In the Sunday issue of the NZ Herald the front page was all about how you should be asking your bank for a floating rate of 5.4% &#8211; or else you&#8217;ll leave. Then on the TV One news last night the suggestion was you rock up and demand a floating rate of 5.2%.</p>
<p>While I totally agree with the sentiment (and that sentiment is that banks are operating on reasonably fat margins right now so are in a position to pass on some of that to you) I disagree with the idea you go and threaten them with your departure in the hopes of getting a discounted rate.</p>
<p>That&#8217;s a bit childish I think. While you might get some discount (just to shut you up) a more considered approach will probably yield a better result wihtout completely buggering your relationship at the bank.</p>
<p>When banks are assessing your interest rate they don&#8217;t just think about the margin they&#8217;ll earn, there&#8217;s more to it than that. Basically it comes down to risk and the upshot here is that the better the financial risk you are, the better the rate you&#8217;ll get.</p>
<p>In other words if you want to get a better rate from the bank try talking to them in terms of the risk you (don&#8217;t) pose to them. Argue the case as to why you&#8217;re a decent bet, maybe even a better bet than some of its other customers. It&#8217;s tempting to think the bank &#8216;owes you&#8217; because you&#8217;re shelling out a lot in mortgage repayments but don&#8217;t lose sight of the fact that they&#8217;ve probably got a few hundred grand on the line themselves.</p>
<p>So think about things like:</p>
<p>Is your loan under 80% of your property value? The lower the better.</p>
<p>What about income &#8211; is it from a stable and reliable source? Do you have a strong surplus after paying your living costs, mortgage etc?</p>
<p>What about your track record of mortgage payments and payments on other loans?</p>
<p>These are all questions that help demonstrate your riskiness or lack thereof. It&#8217;s an approach that we use and we know it tends to yield better results than rocking up and threatening to leave.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.go2guys.co.nz%2Fmortgages-lending%2Fhow-to-lower-your-mortgage-really%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55&amp;height=62" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:62px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="vertical" data-url="http://www.go2guys.co.nz/mortgages-lending/how-to-lower-your-mortgage-really/" data-text="How to lower your mortgage (really)">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.go2guys.co.nz/mortgages-lending/how-to-lower-your-mortgage-really/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.go2guys.co.nz/mortgages-lending/how-to-lower-your-mortgage-really/" data-counter="top"></script></span><span class="mr_social_sharing"><span class="stumble_vertical"><su:badge layout="5" location="http://www.go2guys.co.nz/mortgages-lending/how-to-lower-your-mortgage-really/"></su:badge></span></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.go2guys.co.nz/mortgages-lending/how-to-lower-your-mortgage-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby boomers going bust?</title>
		<link>http://www.go2guys.co.nz/life-insurance/baby-boomers-going-bust/</link>
		<comments>http://www.go2guys.co.nz/life-insurance/baby-boomers-going-bust/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:41:13 +0000</pubDate>
		<dc:creator>campbell</dc:creator>
				<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.go2guys.co.nz/?p=608</guid>
		<description><![CDATA[Picture this: You&#8217;re aged 60 and semi-retired (no it&#8217;s not a Tui ad&#8230;) Your retirement plans are well advanced with money sitting in various investments or your rental properties are now starting to produce income after years of mortgage payments. You&#8217;re feeling quietly confident that you can retire in relative comfort in 5 years if [...]]]></description>
			<content:encoded><![CDATA[<p>Picture this: You&#8217;re aged 60 and semi-retired (no it&#8217;s not a Tui ad&#8230;)</p>
<p>Your retirement plans are well advanced with money sitting in various investments or your rental properties are now starting to produce income after years of mortgage payments. You&#8217;re feeling quietly confident that you can retire in relative comfort in 5 years if you choose. You&#8217;ve worked hard all these years, raised a family and so on and a comfortable retirement is certainly well earned.</p>
<p>Now imagine your 35 year old daughter, a single mother of 2 comes to you to say she&#8217;s been diagnosed with breast cancer. After getting over the shock you discover she doesn&#8217;t have any Trauma cover. Or income protection. And she forgot to renew her medical insurance.</p>
<p>Most baby boomers would think nothing of helping their children in such a situation. Even if it meant irreparable damage to their retirement savings plans that were about to bear real fruit. But wouldn&#8217;t it be nice if it didn&#8217;t have to get to that stage?</p>
<p>Baby boomers! You have an opportunity to protect yourself and your children&#8217;s financial position by opening the conversation about insurance with them. Suggest they speak to us about covering their mortgages and providing for their children. Just like you did.</p>
<p>&nbsp;</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.go2guys.co.nz%2Flife-insurance%2Fbaby-boomers-going-bust%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55&amp;height=62" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:62px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="vertical" data-url="http://www.go2guys.co.nz/life-insurance/baby-boomers-going-bust/" data-text="Baby boomers going bust?">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.go2guys.co.nz/life-insurance/baby-boomers-going-bust/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.go2guys.co.nz/life-insurance/baby-boomers-going-bust/" data-counter="top"></script></span><span class="mr_social_sharing"><span class="stumble_vertical"><su:badge layout="5" location="http://www.go2guys.co.nz/life-insurance/baby-boomers-going-bust/"></su:badge></span></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.go2guys.co.nz/life-insurance/baby-boomers-going-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about a job change? Hang on a minute</title>
		<link>http://www.go2guys.co.nz/mortgages-lending/thinking-about-a-job-change-hang-on-a-minute/</link>
		<comments>http://www.go2guys.co.nz/mortgages-lending/thinking-about-a-job-change-hang-on-a-minute/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:43:55 +0000</pubDate>
		<dc:creator>campbell</dc:creator>
				<category><![CDATA[Mortgages & Lending]]></category>

		<guid isPermaLink="false">http://www.go2guys.co.nz/?p=601</guid>
		<description><![CDATA[In recent times we&#8217;ve come across two potential clients who are considering a change of job &#8211; from a regular salary to contracting &#8211; and they asked what effect this might have on their ability to borrow and in turn buy a house. Good question. Clearly a bank is concerned about income when assessing a [...]]]></description>
			<content:encoded><![CDATA[<p>In recent times we&#8217;ve come across two potential clients who are considering a change of job &#8211; from a regular salary to contracting &#8211; and they asked what effect this might have on their ability to borrow and in turn buy a house.</p>
<p>Good question.</p>
<p>Clearly a bank is concerned about income when assessing a loan application. But the bank is <em>really </em>concerned about reliability and consistency of income. And this makes sense because the loan is going to last 20+ years and also requires payment every month. That&#8217;s why someone on a good salary looks better to a bank than someone who&#8217;s recently decided to &#8216;go out on their own&#8217;.</p>
<p>By its very nature, contracting scores fewer points in terms of reliability and consistency when compared to regular wages or salary so the trick is demonstrating you have a track record. Show that you are able to pick up a new contract when the previous one comes to a close.</p>
<p>Failing that, you better have a decent deposit to give the bank a bigger margin to rely on if things go pear shaped and you find yourself without another contract to roll into. Still even that&#8217;s no guarantee of getting the bank to say yes upfront.</p>
<p>The upshot is this &#8211; if you&#8217;re thinking of buying a house but also of changing from a salaried position to going self employed, onto commission or contracting then I&#8217;d say buy the house first.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.go2guys.co.nz%2Fmortgages-lending%2Fthinking-about-a-job-change-hang-on-a-minute%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55&amp;height=62" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:62px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="vertical" data-url="http://www.go2guys.co.nz/mortgages-lending/thinking-about-a-job-change-hang-on-a-minute/" data-text="Thinking about a job change? Hang on a minute">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.go2guys.co.nz/mortgages-lending/thinking-about-a-job-change-hang-on-a-minute/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.go2guys.co.nz/mortgages-lending/thinking-about-a-job-change-hang-on-a-minute/" data-counter="top"></script></span><span class="mr_social_sharing"><span class="stumble_vertical"><su:badge layout="5" location="http://www.go2guys.co.nz/mortgages-lending/thinking-about-a-job-change-hang-on-a-minute/"></su:badge></span></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.go2guys.co.nz/mortgages-lending/thinking-about-a-job-change-hang-on-a-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland property trucks on for another month</title>
		<link>http://www.go2guys.co.nz/mortgages-lending/auckland-property-trucks-on-for-another-month/</link>
		<comments>http://www.go2guys.co.nz/mortgages-lending/auckland-property-trucks-on-for-another-month/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:32:49 +0000</pubDate>
		<dc:creator>campbell</dc:creator>
				<category><![CDATA[Mortgages & Lending]]></category>

		<guid isPermaLink="false">http://www.go2guys.co.nz/?p=585</guid>
		<description><![CDATA[So, April came to a close following some frantic activity continuing the trend that started in Spring 2011. With winter virtually upon us now (there&#8217;s a frost on my lawn today!) I expect things to calm down as is traditionally the case when the seasons roll through. On the other hand I recall saying similar [...]]]></description>
			<content:encoded><![CDATA[<p>So, April came to a close following some frantic activity continuing the trend that started in Spring 2011. With winter virtually upon us now (there&#8217;s a frost on my lawn today!) I expect things to calm down as is traditionally the case when the seasons roll through. On the other hand I recall saying similar words in years gone by and things kept on trucking so I could be proved wrong again!</p>
<p>The fact of the matter is that if we look back over recent months we&#8217;ve seen sales activity in Auckland on a definite increase. There were 51% more sales in February than in January; in March they were up another 19% on that. I don&#8217;t have the actual figures for April but my phone seems to have been ringing pretty hard so I expect the numbers will be on par with Feb/Mar. What we know for sure is that prices tend to follow sales activity &#8211; more sales means prices go up. One real estate agent I spoke to commented that Auckland real estate is booming with a capital B which I thought was a bit unhelpful really. Yet another who I regard as being a bit more level-headed pointed to a shortage of stock and low interest rates as causing a gentle but very definite lift in prices. But if there&#8217;s a potential shortage of houses on the market maybe prices won&#8217;t keep lifting&#8230;</p>
<p>Who&#8217;s right? Both.</p>
<p>In reality the Auckland property market is actually a bunch of smaller markets and each can and does behave a little differently. And this makes sense when you think about it &#8211; the areas that tend to show consistently good price growth have features like good school zoning, views or proximity to the city. Meadowbank and Mt Eden are a classic examples of that, especially the latter where school zoning is &#8216;the&#8217; issue. That&#8217;s not to say the so called &#8216;less desirable&#8217; areas won&#8217;t show good growth as well &#8211; they are the stepping stones for first and second home buyers and prices react more acutely to other factors such as what it costs to rent versus paying a mortgage. Glenfield or Mangere are examples in that category.</p>
<p>And if I go back to my two real estate agents above I can tell you that both operate in different parts of the Auckland area. That&#8217;s why their view of things is different. That&#8217;s why they&#8217;re both right.</p>
<p>First Home Buyers. If you were panicking and thinking that you might miss out (and we know some of you have been in panic mode) &#8211; fear not. We know from experience that the deal of the century comes along about once a month if you&#8217;re actively looking and keeping your ears and eyes peeled. Seriously, they come along that often and always have. Our rusty old crystal ball suggests interest rates will remain in your favour till Christmas but beyond that it&#8217;s a bit fuzzy. The main thing I would say is just make sure you&#8217;ve come to us to get finance pre approved and have a team of people you can tap (this team consists of lawyer, property valuer, and property inspector) so when &#8216;the&#8217; property comes along you can jump on it before anyone else does.</p>
<p>CH</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.go2guys.co.nz%2Fmortgages-lending%2Fauckland-property-trucks-on-for-another-month%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55&amp;height=62" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:62px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="vertical" data-url="http://www.go2guys.co.nz/mortgages-lending/auckland-property-trucks-on-for-another-month/" data-text="Auckland property trucks on for another month">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.go2guys.co.nz/mortgages-lending/auckland-property-trucks-on-for-another-month/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.go2guys.co.nz/mortgages-lending/auckland-property-trucks-on-for-another-month/" data-counter="top"></script></span><span class="mr_social_sharing"><span class="stumble_vertical"><su:badge layout="5" location="http://www.go2guys.co.nz/mortgages-lending/auckland-property-trucks-on-for-another-month/"></su:badge></span></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.go2guys.co.nz/mortgages-lending/auckland-property-trucks-on-for-another-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My bank doesn&#8217;t understand small business</title>
		<link>http://www.go2guys.co.nz/mortgages-lending/my-bank-doesnt-understand-small-business/</link>
		<comments>http://www.go2guys.co.nz/mortgages-lending/my-bank-doesnt-understand-small-business/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:29:09 +0000</pubDate>
		<dc:creator>campbell</dc:creator>
				<category><![CDATA[Mortgages & Lending]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>

		<guid isPermaLink="false">http://www.go2guys.co.nz/?p=578</guid>
		<description><![CDATA[If you&#8217;re a small business owner you may have heard this one before. You may have even said it once or twice! A few weeks ago we workshopped a case with National Bank where the business owner was looking for a loan to &#8216;tidy up a few bills&#8217; and to fund a little expansion plan [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a small business owner you may have heard this one before. You may have even said it once or twice!</p>
<p>A few weeks ago we workshopped a case with National Bank where the business owner was looking for a loan to &#8216;tidy up a few bills&#8217; and to fund a little expansion plan she had in mind but the bank weren&#8217;t so keen. It was hard to understand because the business was able to show a nice upward trend in sales and profitability over the last few years. That&#8217;s a pretty good story against the backdrop of an economic recession.</p>
<p>But digging a little deeper into the financial accounts highlighted some issues which made the bank less enthusiastic</p>
<ul>
<li>stock levels had doubled and so had the length of time it took to sell her goods</li>
<li>the time taken to pay her suppliers had doubled and it was taking longer for her to collect invoices she was owed as well</li>
<li>Solvency was getting worse</li>
</ul>
<p>From a bank&#8217;s perspective a worthy borrower is not only profitable but also has sufficient cash flow to pay its bills on time (one of which and usually the biggest will be a mortgage to the bank). In this example the bank can see plenty of profit but poor cash flow and throwing money into expansion and to pay suppliers wouldn&#8217;t really do anything to solve that problem. In fact by increasing expenses it could make the problem even worse! Why would a bank support that?</p>
<p>In this case the bank did actually come to the party. But how?</p>
<p>Basically the owners initial proposal had missed the mark by talking about how the business would generate increased profit and how wonderful that would be. But it failed to talk about the cash flow problem and how that was going to be addressed.</p>
<p>The new proposal included using a daily deal site to move the excess stock and get some cash in the door. A system was set up to give a discount against future purchases for customers who paid within a short timeframe. A payment plan was worked out with the two large customers who were taking longer to pay. And in conjunction with the accountant some realistic numbers to support the plan were put together. It worked.</p>
<p>Lessons learned?</p>
<p>Keep an eye on your accounts and get a good book keeping system like Xero so you can punch out regular reports and monitor this stuff.</p>
<p>A bank is a bill and like you, it wants to be paid on time. Remember profit is nice but cash pays bills.</p>
<p>Banks do actually understand business pretty well and do support self-employed people.  But they have very little time for owners who don&#8217;t understand their own business.</p>
<p>Resist the DIY approach to lending and get a broker to help you. A good broker will address any issues and tailor your application to suit.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.go2guys.co.nz%2Fmortgages-lending%2Fmy-bank-doesnt-understand-small-business%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55&amp;height=62" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:62px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="vertical" data-url="http://www.go2guys.co.nz/mortgages-lending/my-bank-doesnt-understand-small-business/" data-text="My bank doesn’t understand small business">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.go2guys.co.nz/mortgages-lending/my-bank-doesnt-understand-small-business/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.go2guys.co.nz/mortgages-lending/my-bank-doesnt-understand-small-business/" data-counter="top"></script></span><span class="mr_social_sharing"><span class="stumble_vertical"><su:badge layout="5" location="http://www.go2guys.co.nz/mortgages-lending/my-bank-doesnt-understand-small-business/"></su:badge></span></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.go2guys.co.nz/mortgages-lending/my-bank-doesnt-understand-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer &#8211; you might survive but will your bank account?</title>
		<link>http://www.go2guys.co.nz/mortgages-lending/cancer-you-might-survive-but-will-your-bank-account/</link>
		<comments>http://www.go2guys.co.nz/mortgages-lending/cancer-you-might-survive-but-will-your-bank-account/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:23:16 +0000</pubDate>
		<dc:creator>campbell</dc:creator>
				<category><![CDATA[Mortgages & Lending]]></category>

		<guid isPermaLink="false">http://www.go2guys.co.nz/?p=573</guid>
		<description><![CDATA[According to Otago University research, over the last 2 decades the death rate from cancer in NZ has fallen by 50%. This is thanks to earlier diagnosis, better surgery and more effective drugs. That&#8217;s really fantastic news which our health service can be incredibly proud of and is especially important to me as my wife [...]]]></description>
			<content:encoded><![CDATA[<p>According to Otago University research, over the last 2 decades the death rate from cancer in NZ has fallen by 50%. This is thanks to earlier diagnosis, better surgery and more effective drugs. That&#8217;s really fantastic news which our health service can be incredibly proud of and is especially important to me as my wife is a cancer survivor!</p>
<p>However thats not the full story, as its only on TV hospital dramas where seriously unwell patients are suddenly cured and walk out of hospital within a week. The reality is that treatments such as chemotherapy may well save your life, but may also cause “collateral” damage. These amazing drugs that can kill cancer cells also kill other fast dividing cells like the lining of your stomach and your skin. And then your liver and kidneys have to cope with the toxins they leave behind. These treatments generally last for months and their side effects can last for months.</p>
<p>It is more important than ever to not just have simple life insurance. But to also have disability cover that will help you cope financially if you are seriously ill. Chances are that you will survive, but your recovery will probably take time.  Thanks to ACC you have great cover in the event of accident (if you are earning). By contrast the maximum sickness benefit for an individual is just $205 per week. Not much to live on!</p>
<p>David</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.go2guys.co.nz%2Fmortgages-lending%2Fcancer-you-might-survive-but-will-your-bank-account%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55&amp;height=62" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:62px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="vertical" data-url="http://www.go2guys.co.nz/mortgages-lending/cancer-you-might-survive-but-will-your-bank-account/" data-text="Cancer – you might survive but will your bank account?">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.go2guys.co.nz/mortgages-lending/cancer-you-might-survive-but-will-your-bank-account/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.go2guys.co.nz/mortgages-lending/cancer-you-might-survive-but-will-your-bank-account/" data-counter="top"></script></span><span class="mr_social_sharing"><span class="stumble_vertical"><su:badge layout="5" location="http://www.go2guys.co.nz/mortgages-lending/cancer-you-might-survive-but-will-your-bank-account/"></su:badge></span></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.go2guys.co.nz/mortgages-lending/cancer-you-might-survive-but-will-your-bank-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My rent&#8217;s so high I might as well buy</title>
		<link>http://www.go2guys.co.nz/mortgages-lending/my-rents-so-high-i-might-as-well-buy/</link>
		<comments>http://www.go2guys.co.nz/mortgages-lending/my-rents-so-high-i-might-as-well-buy/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:00:50 +0000</pubDate>
		<dc:creator>campbell</dc:creator>
				<category><![CDATA[Mortgages & Lending]]></category>

		<guid isPermaLink="false">http://www.go2guys.co.nz/?p=568</guid>
		<description><![CDATA[And so it is for people renting in Auckland&#8217;s more central suburbs. The Grey Lynners and the Kingslanders. The Pt Chevaliers and the Mt Edenites. Same thing goes on the North Shore for anyone from Devonport through to &#8216;The Bays&#8217;. With interest rates at current levels it&#8217;s got a lot of people wondering whether they [...]]]></description>
			<content:encoded><![CDATA[<p>And so it is for people renting in Auckland&#8217;s more central suburbs. The Grey Lynners and the Kingslanders. The Pt Chevaliers and the Mt Edenites. Same thing goes on the North Shore for anyone from Devonport through to &#8216;The Bays&#8217;.</p>
<p>With interest rates at current levels it&#8217;s got a lot of people wondering whether they should be seriously looking at paying off their own mortgage instead of their landlord&#8217;s. I seem to be having this conversation on a weekly basis with potential clients and if you ask me plenty of them should.</p>
<p>The average rent on a three bedroom house in the above mentioned central Auckland suburbs is around the $600 per week mark and that kind of money pays a $425,000 mortgage. But that won&#8217;t buy very much in those same suburbs so most likely you&#8217;ll have to move a bit further out. For some being more than a 15 minute cab ride from the action is a bit too much to take. But I say you&#8217;ve got the choice of shelling out your hard earned cash to a landlord in the form of rent or to yourself in the form of a mortgage. It&#8217;s the same amount either way (roughly) so you might as well get something back for it, right?</p>
<p>The real problem most people face is saving up a deposit that&#8217;s large enough.</p>
<p>The good news these days is that banks will lend 95% of the purchase price to suitable applicants which means our central city dweller need &#8216;only&#8217; save $25,000 and they&#8217;re into a $450,000 house (a bit further out). If you&#8217;ve been into Kiwisaver a few years you&#8217;re probably halfway there (think first home withdrawal) so the task of saving won&#8217;t actually be as tough as you first thought.</p>
<p><strong>There&#8217;s a few tricks</strong> to this though &#8211; it has to be done right &#8211; and most people would be well advised to see a mortgage broker before going too far to make sure they hit the bank&#8217;s lending criteria easily when the time comes. In fact chapter one of Cam&#8217;s book &#8216;The bank said yes!&#8217; tells you all about it. Look out for your chance to download a free copy real soon.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.go2guys.co.nz%2Fmortgages-lending%2Fmy-rents-so-high-i-might-as-well-buy%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55&amp;height=62" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:62px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="vertical" data-url="http://www.go2guys.co.nz/mortgages-lending/my-rents-so-high-i-might-as-well-buy/" data-text="My rent’s so high I might as well buy">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.go2guys.co.nz/mortgages-lending/my-rents-so-high-i-might-as-well-buy/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.go2guys.co.nz/mortgages-lending/my-rents-so-high-i-might-as-well-buy/" data-counter="top"></script></span><span class="mr_social_sharing"><span class="stumble_vertical"><su:badge layout="5" location="http://www.go2guys.co.nz/mortgages-lending/my-rents-so-high-i-might-as-well-buy/"></su:badge></span></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.go2guys.co.nz/mortgages-lending/my-rents-so-high-i-might-as-well-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac say fix, ANZ say float</title>
		<link>http://www.go2guys.co.nz/mortgages-lending/westpac-say-fix-anz-say-float/</link>
		<comments>http://www.go2guys.co.nz/mortgages-lending/westpac-say-fix-anz-say-float/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 02:46:09 +0000</pubDate>
		<dc:creator>campbell</dc:creator>
				<category><![CDATA[Mortgages & Lending]]></category>
		<category><![CDATA[Fix or float]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.go2guys.co.nz/?p=435</guid>
		<description><![CDATA[Last week the RBNZ Governor kept the Official Cash Rate unchanged – no surprises there. However he also reduced their forecast of future rate rises. This is something the market had predicted and we&#8217;ve seen the longer term fixed rates fall over recent months, somewhat to our surprise.  You&#8217;re now able to fix for 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the RBNZ Governor kept the Official Cash Rate unchanged – no surprises there. However he also reduced their forecast of future rate rises. This is something the market had predicted and we&#8217;ve seen the longer term fixed rates fall over recent months, somewhat to our surprise.  You&#8217;re now able to fix for 3 years at under 6%. One cause of this has been the strength of the NZ dollar – the high exchange rate has kept imports cheap and restrained the prices received for our exports – so helping to keep inflation down. And remember controlling inflation is the reason the RBNZ fiddles around with interest rates.</p>
